| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1785 - Abt 1816  (~ 31 years) 
| Name | Adam Caperton |  
| Born | Abt 1785 | Augusta Co, VA   |  
| Gender | Male |  
| Died | Abt 1816 |  
| Person ID | I10553 | adkinshorton |  
| Last Modified | 2 Jan 2013 |  
 
| Father | Hugh Caperton,   b. Abt 1751, Christian Creek, Augusta Co, VA  ,   d. Abt 1816, Monroe Co, VA  (Age ~ 65 years) |  
| Mother | Elizabeth B. Miller,   b. Abt 1760, Augusta Co, VA   |  
| Married | Abt 1784 | Augusta Co, VA   |  
| Family ID | F27322 | Group Sheet  |  Family Chart |  
 
 
 
 | 
 | 
|
|