| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1917 - 1992  (75 years) 
| Name | Macil Turley |  
| Born | 24 Aug 1917 |  
| Gender | Female |  
| Died | 28 Sep 1992 |  
| Buried | Forks of Coal Community Cemetery, Alum Creek, Lincoln Co, WV   |  
| Person ID | I11661 | adkinshorton |  
| Last Modified | 25 Aug 2013 |  
 
| Father | Elisha Turley,   b. 17 Oct 1891, Alum Creek, Lincoln Co, WV  ,   d. 8 Mar 1964, Alum Creek, Lincoln Co, WV  (Age 72 years) |  
| Mother | Laura Bell Smith |  
| Documents |  | 1930-WV Census, Washington District, Lincoln Co, WV << View United States Federal Census Help >>
 
 Elisha Turley with children
 |  |  | 1940-WV Census, Washington District, Lincoln Co, WV << View United States Federal Census Help >>
 
 Elisha Turley with children
 |  
| Family ID | F27796 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|