| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1912 - 1912  (0  years) 
| Name | Margaret Couch |  
| Born | 05 Jul 1912 | Barkada, Drew Co, AR   |  
| Gender | Female |  
| Died | 31 Dec 1912 | Wabash Co, IL   |  
| Buried | South Bethel Cemetery, Bellmont, Wabash Co, IL   |  
| Person ID | I72 | adkinshorton |  
| Last Modified | 18 Feb 2023 |  
 
| Father | Alva Couch,   b. 06 Jul 1890, Olympia, Thurston Co, WA  ,   d. 17 Feb 1923, Pasadena, Los Angeles Co, CA  (Age 32 years) |  
| Mother | Verna May King,   b. 17 Dec 1892, Monticello, Drew Co, AR  ,   d. 29 Mar 1976, Ramona, San Diego Co, CA  (Age 83 years) |  
| Married | 08 Oct 1911 | Monticello, Drew Co, AR   |  
| 
Residence of both Alva Couch and Verna May King was in Saline, Drew Co, AR on the date of their marriage. |  
| Photos |  | Lewis Rodman Aldrich & Verna Mae King and children 
 |  |  | Glen & Wilson Couch 
 |  |  | Glen Couch with mother Verna Couch Aldrich and brother Wilson Couch 
 |  |  | Brothers & Sister: Glen & Wilson Couch with Lewis & Della Aldrich Left to Right: Glen - Lewis - Wilson - Della
 |  
| Documents |  | 1911-AR Bond, License and Certificate of Marriage - Alva Couch & Verna May King (p.194 of record)
 |  |  | 1920-CA Census, Mt. Signal Precinct, Calexico Township, Imperial Co, CA << View United States Federal Census Help >>
 
 • Alva Couch & Verna May King with sons
 • Thomas Abner King & Mildred Elizabeth Willoughby
 • John William King & Viola Eudora Lamb
 • Cora E.Hawk Willoughby
 |  |  | California Voter Registrations - Alva & Verna Couch 1900-1918 Imperial County, Roll 1
 1920-1926 Imperial County, Roll 2
 |  |  | 1923-CA City Directory - Pasadena - Alva Couch & Verna King 
 |  
| Family ID | F18923 | Group Sheet  |  Family Chart |  
| Notes | 
pers knowledge of Verna, mother |  
 
 | 
 | 
|
|