| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 - 1692 
| Name | Joseph HOWLAND |  
| Born | Duxbury, Plymouth Co, MA   |  
| Gender | Male |  
| Died | 15 Jun 1692 |  
| Person ID | I960 | adkinshorton |  
| Last Modified | 2 Jan 2013 |  
 
| Father | Henry HOWLAND,   b. 25 Nov 1604, Fen Stanton, Huntingdonshire, England  ,   d. 17 Jan 1671, Duxbury, Plymouth Co, MA  (Age 66 years) |  
| Mother | Mary NEWLAND,   b. Abt 1603,   d. 16 Jun 1674, Duxbury, Plymouth Co, MA  (Age ~ 71 years) |  
| Family ID | F3742 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|